Norwegian Public Holidays
🇳🇴 NorskOverview of all public holidays (red days) in Norway. Norway has 12 public holidays per year.
What are "red days"?
Red days ("røde dager") are public holidays in Norway when most employees have the day off. The name comes from these days traditionally being marked in red in printed calendars.
The red days are set by the Norwegian Public Holidays Act. There are two types: moveable holidays that fall on different dates each year (Easter, Pentecost, and Ascension Day), and fixed holidays that always fall on the same date (January 1st, May 1st, May 17th, and the Christmas days).
If you work on a red day, you are generally entitled to overtime pay or time off in lieu — check your employment contract or collective agreement for exact rules.
Public Holidays 2024
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2024 | Monday | New Year's Day New Year's Day marks the start of the new year. |
| 28 Mar 2024 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 29 Mar 2024 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 31 Mar 2024 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 1 Apr 2024 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2024 | Wednesday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2024 | Friday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 9 May 2024 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 19 May 2024 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 20 May 2024 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2024 | Wednesday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2024 | Thursday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2025
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2025 | Wednesday | New Year's Day New Year's Day marks the start of the new year. |
| 17 Apr 2025 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 18 Apr 2025 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 20 Apr 2025 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 21 Apr 2025 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2025 | Thursday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2025 | Saturday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 29 May 2025 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 8 Jun 2025 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 9 Jun 2025 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2025 | Thursday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2025 | Friday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2026
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2026 | Thursday | New Year's Day New Year's Day marks the start of the new year. |
| 2 Apr 2026 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 3 Apr 2026 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 5 Apr 2026 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 6 Apr 2026 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2026 | Friday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2026 | Sunday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 14 May 2026 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 24 May 2026 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 25 May 2026 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2026 | Friday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2026 | Saturday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2027
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2027 | Friday | New Year's Day New Year's Day marks the start of the new year. |
| 25 Mar 2027 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 26 Mar 2027 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 28 Mar 2027 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 29 Mar 2027 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2027 | Saturday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2027 | Monday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 6 May 2027 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 16 May 2027 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 17 May 2027 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2027 | Saturday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2027 | Sunday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2028
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2028 | Saturday | New Year's Day New Year's Day marks the start of the new year. |
| 13 Apr 2028 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 14 Apr 2028 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 16 Apr 2028 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 17 Apr 2028 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2028 | Monday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2028 | Wednesday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 25 May 2028 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 4 Jun 2028 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 5 Jun 2028 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2028 | Monday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2028 | Tuesday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2029
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2029 | Monday | New Year's Day New Year's Day marks the start of the new year. |
| 29 Mar 2029 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 30 Mar 2029 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 1 Apr 2029 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 2 Apr 2029 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2029 | Tuesday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2029 | Thursday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 10 May 2029 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 20 May 2029 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 21 May 2029 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2029 | Tuesday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2029 | Wednesday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Public Holidays 2030
| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2030 | Tuesday | New Year's Day New Year's Day marks the start of the new year. |
| 18 Apr 2030 | Thursday | Maundy Thursday Maundy Thursday is the Thursday before Easter, commemorating Jesus' Last Supper. |
| 19 Apr 2030 | Friday | Good Friday Good Friday is the Friday before Easter, commemorating the crucifixion of Jesus. |
| 21 Apr 2030 | Sunday | Easter Sunday Easter Sunday celebrates the resurrection of Jesus. |
| 22 Apr 2030 | Monday | Easter Monday Easter Monday is the day after Easter Sunday. |
| 1 May 2030 | Wednesday | Labour Day International Workers' Day, also known as May Day. |
| 17 May 2030 | Friday | Constitution Day Norway's Constitution Day celebrates the constitution of 1814. |
| 30 May 2030 | Thursday | Ascension Day Ascension Day is observed 39 days after Easter. |
| 9 Jun 2030 | Sunday | Whit Sunday Whit Sunday is celebrated 49 days after Easter. |
| 10 Jun 2030 | Monday | Whit Monday Whit Monday is the day after Whit Sunday. |
| 25 Dec 2030 | Wednesday | Christmas Day Christmas Day celebrates the birth of Jesus. |
| 26 Dec 2030 | Thursday | Second Day of Christmas The Second Day of Christmas, also known as Boxing Day in some countries. |
Norske kalendere